* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 109-266aa |
| UniProt No. | Q8BVZ5 |
| NCBI Accession No. | NP_001158196.1 |
| Alternative names | Interleukin-33, 230117N10Rik, IL-33, Il-33, Il1f11, Interleukin 33 |
| Molecular Weight | 18.1 kDa (181aa) confirmed by MALDI-TOF |
| Concentration | 0.5mg/ml (determined by Bradford assay) |
| Formulation | Liquid in. Phosphate-Buffered Saline (pH 7.4) containing 10% glycerol, 1mM DTT |
| Purity | > 95% by SDS-PAGE |
| Bioactivity | Measured in a cell proliferation assay using D10.G4.1 mouse helper T cells. The ED50 range ≤ 0.1ng/ml |
| Endotoxin | < 1 EU per 1ug of protein (determined by LAL method |
| Tag | His-Tag |
| Applications | SDS-PAGE, Bioactivity |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |
![]() | Mouse IL-33 stimulates cell proliferation D10.G4.1 mouse helper T cells. The ED50 range ≤ 0.1ng/ml. |
|

* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 109-266aa |
| UniProt No. | Q8BVZ5 |
| NCBI Accession No. | NP_001158196.1 |
| Alternative names | Interleukin-33, 230117N10Rik, IL-33, Il-33, Il1f11, Interleukin 33 |
| Molecular Weight | 18.1 kDa (181aa) confirmed by MALDI-TOF |
| Concentration | 0.5mg/ml (determined by Bradford assay) |
| Formulation | Liquid in. Phosphate-Buffered Saline (pH 7.4) containing 10% glycerol, 1mM DTT |
| Purity | > 95% by SDS-PAGE |
| Bioactivity | Measured in a cell proliferation assay using D10.G4.1 mouse helper T cells. The ED50 range ≤ 0.1ng/ml |
| Endotoxin | < 1 EU per 1ug of protein (determined by LAL method |
| Tag | His-Tag |
| Applications | SDS-PAGE, Bioactivity |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |
![]() | Mouse IL-33 stimulates cell proliferation D10.G4.1 mouse helper T cells. The ED50 range ≤ 0.1ng/ml. |
|

다른 고객님이 함께 구매한 상품

상호: (주)셀투바이오 | 대표: 모준원
사업자등록증: 590-87-00668
주소: 경기도 성남시 중원구 둔촌대로 474,
선택시티1차 2층 212호
Tel : 031-723-7979 / Fax : 031-629-7878
email : info@cellto.co.kr
통신판매업번호: 제 2021-성남중원-0440호