* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 1-114aa |
| UniProt No. | P06702 |
| NCBI Accession No. | NP_002956.1 |
| Alternative names | Protein S100-A9, Calgranulin B, 60B8AG, CAGB, CFAG, CGLB, L1AG, LIAG, MAC387, MIF, MRP14, NIF, P14, Protein S100-A9 AI323541, B8Ag, BEE11, CAGA, Calgranulin-A, Calprotectin L1L subunit, Calprotectin, included, CGLA, Chemotactic cytokine CP-10, CP-10, Cystic fibrosis antigen, Leukocyte L1 complex light chain MA387, MIF, Migration inhibitory factor-related protein 8, Myeloid-related protein 8, Neutrophil cytosolic 7 kDa protein, NIF, p8, Pro-inflammatory S100 cytokine, Protein S100-A8, S100 calcium binding protein A8, S100 calcium binding protein A8 (calgranulin A), S100A8, S100A8/S100A9 complex, included, urinary stone protein band A. |
| Molecular Weight | 14.3 kDa (122aa) confirmed by MALDI-TOF |
| Concentration | 1mg/ml (determined by Bradford assay) |
| Formulation | Liquid in. 20mM Tris-HCl buffer (pH 8.0) containing 10% glycerol 0.1M NaC |
| Purity | > 90% by SDS-PAGE |
| Tag | His-Tag |
| Applications | SDS-PAGE |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |

* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 1-114aa |
| UniProt No. | P06702 |
| NCBI Accession No. | NP_002956.1 |
| Alternative names | Protein S100-A9, Calgranulin B, 60B8AG, CAGB, CFAG, CGLB, L1AG, LIAG, MAC387, MIF, MRP14, NIF, P14, Protein S100-A9 AI323541, B8Ag, BEE11, CAGA, Calgranulin-A, Calprotectin L1L subunit, Calprotectin, included, CGLA, Chemotactic cytokine CP-10, CP-10, Cystic fibrosis antigen, Leukocyte L1 complex light chain MA387, MIF, Migration inhibitory factor-related protein 8, Myeloid-related protein 8, Neutrophil cytosolic 7 kDa protein, NIF, p8, Pro-inflammatory S100 cytokine, Protein S100-A8, S100 calcium binding protein A8, S100 calcium binding protein A8 (calgranulin A), S100A8, S100A8/S100A9 complex, included, urinary stone protein band A. |
| Molecular Weight | 14.3 kDa (122aa) confirmed by MALDI-TOF |
| Concentration | 1mg/ml (determined by Bradford assay) |
| Formulation | Liquid in. 20mM Tris-HCl buffer (pH 8.0) containing 10% glycerol 0.1M NaC |
| Purity | > 90% by SDS-PAGE |
| Tag | His-Tag |
| Applications | SDS-PAGE |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |

다른 고객님이 함께 구매한 상품

상호: (주)셀투바이오 | 대표: 모준원
사업자등록증: 590-87-00668
주소: 경기도 성남시 중원구 둔촌대로 474,
선택시티1차 2층 212호
Tel : 031-723-7979 / Fax : 031-629-7878
email : info@cellto.co.kr
통신판매업번호: 제 2021-성남중원-0440호