* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 1-140aa |
| UniProt No. | P37840 |
| NCBI Accession No. | NP_000336 |
| Alternative names | SNCA, NACP, PARK1, alpha-Synuclein, Non-A beta component of AD amyloid, Non-A4 component of amyloid precursor, Alpha synuclein, Alpha-synuclein isoform NACP140, alphaSYN, MGC105443, MGC110988, MGC127560, MGC64356, Non A beta component of AD amyloid, Non A4 component of amyloid precursor, Non-A-beta component of alzheimers disease amyloid, precursor of PARK 1, PARK 4, PARK4, Parkinson disease familial 1, PD 1, PD1, Synuclein alpha, |
| Molecular Weight | 14.4 kDa (140aa) confirmed by MALDI-TOF (Molecular weight on SDS-PAGE will appear higher) |
| Concentration | 1mg/ml (determined by BCA assay) |
| Formulation | Liquid in. 20mM Tris-HCl buffer (pH 7.5) containing 0.1 M NaCl, 1mM MgCl2 |
| Purity | > 95% by SDS-PAGE |
| Endotoxin | < 1 EU per 1ug of protein (determined by LAL method) |
| Tag | Non-Tagged |
| Applications | SDS-PAGE |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |

* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 1-140aa |
| UniProt No. | P37840 |
| NCBI Accession No. | NP_000336 |
| Alternative names | SNCA, NACP, PARK1, alpha-Synuclein, Non-A beta component of AD amyloid, Non-A4 component of amyloid precursor, Alpha synuclein, Alpha-synuclein isoform NACP140, alphaSYN, MGC105443, MGC110988, MGC127560, MGC64356, Non A beta component of AD amyloid, Non A4 component of amyloid precursor, Non-A-beta component of alzheimers disease amyloid, precursor of PARK 1, PARK 4, PARK4, Parkinson disease familial 1, PD 1, PD1, Synuclein alpha, |
| Molecular Weight | 14.4 kDa (140aa) confirmed by MALDI-TOF (Molecular weight on SDS-PAGE will appear higher) |
| Concentration | 1mg/ml (determined by BCA assay) |
| Formulation | Liquid in. 20mM Tris-HCl buffer (pH 7.5) containing 0.1 M NaCl, 1mM MgCl2 |
| Purity | > 95% by SDS-PAGE |
| Endotoxin | < 1 EU per 1ug of protein (determined by LAL method) |
| Tag | Non-Tagged |
| Applications | SDS-PAGE |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |

다른 고객님이 함께 구매한 상품

상호: (주)셀투바이오 | 대표: 모준원
사업자등록증: 590-87-00668
주소: 경기도 성남시 중원구 둔촌대로 474,
선택시티1차 2층 212호
Tel : 031-723-7979 / Fax : 031-629-7878
email : info@cellto.co.kr
통신판매업번호: 제 2021-성남중원-0440호