* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 74-282aa |
| UniProt No. | Q07021 |
| NCBI Accession No. | NP_001203 |
| Alternative names | Complement component 1 q subcomponent binding protein, p33, HABP1, gC1qR, GC1QBP, SF2p32,Complement component 1 q subcomponent binding protein, C1QBP, Complement component 1, q subcomponent binding protein C1q globular domain binding protein, Complement component 1 Q subcomponent binding protein mitochondrial, GC1Q R, GC1q R protein, GC1QR, Glycoprotein gC1qBP, HABP 1, Hyaluronan binding protein 1, Mitochondrial matrix protein p32, p32, Pre mrna splicing factor SF2 P32 subunit precursor, Splicing factor SF2 associated protein. |
| Molecular Weight | 23.9 kDa (210aa) confirmed by MALDI-TOF |
| Concentration | 1mg/ml (determined by Bradford assay) |
| Formulation | Liquid in. 20mM Tris-HCl buffer (pH 7.5) containing 1mM DTT, 20% glycerol |
| Purity | > 95% by SDS-PAGE |
| Endotoxin | < 1 EU per 1ug of protein (determined by LAL method) |
| Tag | Non-Tagged |
| Applications | SDS-PAGE |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |

* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 74-282aa |
| UniProt No. | Q07021 |
| NCBI Accession No. | NP_001203 |
| Alternative names | Complement component 1 q subcomponent binding protein, p33, HABP1, gC1qR, GC1QBP, SF2p32,Complement component 1 q subcomponent binding protein, C1QBP, Complement component 1, q subcomponent binding protein C1q globular domain binding protein, Complement component 1 Q subcomponent binding protein mitochondrial, GC1Q R, GC1q R protein, GC1QR, Glycoprotein gC1qBP, HABP 1, Hyaluronan binding protein 1, Mitochondrial matrix protein p32, p32, Pre mrna splicing factor SF2 P32 subunit precursor, Splicing factor SF2 associated protein. |
| Molecular Weight | 23.9 kDa (210aa) confirmed by MALDI-TOF |
| Concentration | 1mg/ml (determined by Bradford assay) |
| Formulation | Liquid in. 20mM Tris-HCl buffer (pH 7.5) containing 1mM DTT, 20% glycerol |
| Purity | > 95% by SDS-PAGE |
| Endotoxin | < 1 EU per 1ug of protein (determined by LAL method) |
| Tag | Non-Tagged |
| Applications | SDS-PAGE |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |

다른 고객님이 함께 구매한 상품

상호: (주)셀투바이오 | 대표: 모준원
사업자등록증: 590-87-00668
주소: 경기도 성남시 중원구 둔촌대로 474,
선택시티1차 2층 212호
Tel : 031-723-7979 / Fax : 031-629-7878
email : info@cellto.co.kr
통신판매업번호: 제 2021-성남중원-0440호