* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 77-233aa |
| UniProt No. | P01375 |
| NCBI Accession No. | NP_000585.2 |
| Alternative names | Tumor necrosis factor alpha, TNFA, TNFSF2, DIF (differentiation inducing factor ), CACHECTIN, DIF, TNF-alpha, Tumor necrosis factor alpha, Tumor necrosis factor alpha, TNF, tumor necrosis factor (TNF superfamily, member 2), TNF superfamily member 2, |
| Molecular Weight | 17.5 kDa (158aa) confirmed by MALDI-TOF |
| Concentration | 1mg/ml (determined by Bradford assay) |
| Formulation | Liquid in. Phosphate-Buffered Saline (pH 7.4) |
| Purity | > 95% by SDS-PAGE |
| Bioactivity | Measured in a cytotoxicity assay using L-929 mouse fibrosarcoma cells in the presence of the metabolic inhibitor actinomycin D. The ED50 range ≤ 0.2ng/ml. |
| Endotoxin | < 1 EU per 1ug of protein (determined by LAL method) |
| Tag | Non-Tagged |
| Applications | SDS-PAGE, Bioactivity |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |
![]() | Measured in a cytotoxicity assay using L-929 mouse fibrosarcoma cells in the presence of the metabolic inhibitor actinomycin D. The ED50 range ≤ 0.2ng/ml. |

* 모든 제품은 부가세가 포함된 금액입니다.
*재고 문의 T.031-723-7979 / E. info@cellto.co.kr / 카카오플러스 셀투바이오
| Product Type | Recombinant Protein |
| Expression System | E.coli |
| Domain | 77-233aa |
| UniProt No. | P01375 |
| NCBI Accession No. | NP_000585.2 |
| Alternative names | Tumor necrosis factor alpha, TNFA, TNFSF2, DIF (differentiation inducing factor ), CACHECTIN, DIF, TNF-alpha, Tumor necrosis factor alpha, Tumor necrosis factor alpha, TNF, tumor necrosis factor (TNF superfamily, member 2), TNF superfamily member 2, |
| Molecular Weight | 17.5 kDa (158aa) confirmed by MALDI-TOF |
| Concentration | 1mg/ml (determined by Bradford assay) |
| Formulation | Liquid in. Phosphate-Buffered Saline (pH 7.4) |
| Purity | > 95% by SDS-PAGE |
| Bioactivity | Measured in a cytotoxicity assay using L-929 mouse fibrosarcoma cells in the presence of the metabolic inhibitor actinomycin D. The ED50 range ≤ 0.2ng/ml. |
| Endotoxin | < 1 EU per 1ug of protein (determined by LAL method) |
| Tag | Non-Tagged |
| Applications | SDS-PAGE, Bioactivity |
| Storage | Can be stored at +2C to +8C for 1 week. For long term storage, aliquot and store at -20C to -80C. Avoid repeated freezing and thawing cycles. |
![]() | 3ug by SDS-PAGE under reducing condition and visualized by coomassie blue stain. |
![]() | Measured in a cytotoxicity assay using L-929 mouse fibrosarcoma cells in the presence of the metabolic inhibitor actinomycin D. The ED50 range ≤ 0.2ng/ml. |

다른 고객님이 함께 구매한 상품

상호: (주)셀투바이오 | 대표: 모준원
사업자등록증: 590-87-00668
주소: 경기도 성남시 중원구 둔촌대로 474,
선택시티1차 2층 212호
Tel : 031-723-7979 / Fax : 031-629-7878
email : info@cellto.co.kr
통신판매업번호: 제 2021-성남중원-0440호